Electrical Machines-II Lab
All types of AC machines of high ratings (5 KVA, 5H.P) have been installed to create industrial environment and to give hands -on - experience
|
LAB IN-CHARGE |
Mr.Md.Rafi Khan Assoc.Professor |
|
TECHNICIAN |
Mr.M. Maheswara Rao |
|
AREA OF LAB |
126.5 Sq.m |
|
EQUIPMENT COST |
Rs.14.06 Lakhs |
Equipment:
| S.NO. | DESCRIPTION OF EQUIPMENT | QTY |
| 1 | 3- ø Auto Transformers (400V/0-470V,15A) | 2 |
| 2 | 3- ø Auto Transformers (400V/0-470V,15A) | 2 |
| 3 | D.C Shunt Motor 7.5 H.P / 220 V coupled to 3-phase alternator 5KVA/3-phase/415V | 2 |
| 4 | 3-ø Auto Synchronous Motor ,5H.P 415 V coupled to D.C.Shunt generator set (3KW,220V,1500rpm) | 1 |
| 5 | Capacitor start and run 1-ø I.M (1H.P,230V) with brake drum arrangement,1400 rpm 7A | 1 |
| 6 | INDUCTIVE LOADING BOX ( 3-ø/5KW10A) | 1 |
| 7 | CAPACITIVE LOADING BOX (3-ø/5KW/10A) | 1 |
| 8 | 3- ø Squirrelcage induction motor5HP,415V,With brake drum arrangement | 1 |
| 9 | 3- ø Squirrelcage induction motor(7.5HP,415V),With brake drum arrangement | 1 |
| 10 | 3- ø Slipring induction motor(415V,7.5HP)with brake drum arrangement | 1 |
| 11 | 1- ø repulsion motor(230V,1HP)withbrake load arrangement | 1 |
| 12 | 3- ø Schrage motor(5HP,415V,50HZ)with brake drum arrangement | 1 |
| 13 | 3-PHASE TRANSFORMER5KVA/(230/440)V/50% TAPPING | 1 |
| 14 | 5KVA,3-PHASE,415V ROATATING FIELD ALTERNATOR COUPLED TO D.C SHUNT MOTOR | 1 |
| 15 | 5KVA,3-PHASE,415V,6POLE,1000RPM INDUCTION MOTOR COUPLED TO 7.5HP,220V,1500RPM,D.C SHUNT MOTOR | 1 |
| 16 | CAPACITOR START AND RUN INDUCTION MOTOR 1-PHASE/1HP/230V/1500RPM | 1 |
| 17 | AC SERIES MOTOR 1-PHASE/0.5HP/230V/1500RPM | 1 |
| 18 | 3-PHASE POLE CHANGE INDUCTION MOTOR 3-PHASE/1HP/415V/50HZ/(960/1440/2900)RPM | 1 |
| 19 | RELUCTANCE MOTOR 1-PHASE/1HP/230V/1500RPM | 1 |
| 20 | MACHINE TRAINER | 1 |
| 21 | STROBO SCOPE (100-10000) Flasher per minute | 1 |
| 22 | 1- ø Auto T/F (230/(0-270V, 15A) | 1 |
| 23 | 3- ø Auto Transformers (400V/0-470V,20A) | 1 |
| 24 | Brushless Dc Motor with Micro controller,24v/100w/2000RPM | 1 |
| 25 | CAPACITIVE LOADING BOX(3-ø /5KW/10A) | 1 |
| 26 | RESISTANCE LOADING BOX (3-ø /5KW/10A) | 1 |
| 27 | INDUCTIVE LOADING BOX ( 3-ø/5KW10A) | 1 |
| 28 | 1-ø RLC Electrical Load(0-10A) | 1 |





