Electrical Measurements Lab
LAB IN-CHARGE : Dr.B.Madhu Kiran, Associate Professor
TECHNICIAN : Mr.V.V.Chandra Kumar
AREA OF THE LAB : 125.4 Sq.m
COST OF TOTAL EQUIPMENT : Rs. 6.7 Lakhs
Equipment:
| S.No. | Description of Item | Qty |
| 1 | LCR Q Meter | 1 |
| 2 | Kelvin's Double bridge with Accessories | 1 |
| 3 | H.T Oil Testing Kit (0-60 KV) | 1 |
| 4 | Phase shifting transformer | 1 |
| 5 | Crompton DC Potentiometer (OSAW 30066) | 1 |
| 6 | Kelvin's double bridge (OSAW 29760) | 1 |
| 7 | Strain Gauge | 1 |
| 8 | 3-Phase Auto Transformers | 3 |
| 9 | Phase Shfiting Transformers | 2 |
| 10 | CRO (30MHz Dual Channel) | 1 |
| 11 | CRO Demonistration kit (30MHz Dual Channel) | 1 |
| 12 | 3-Phase Inductive Load | 1 |
| 13 | Kelvin's Double Bridge | 1 |
| 14 | Crompton DC Potentiometer | 1 |
| 15 | Strain Guage Module | 1 |
| 16 | Digital Instrumentation Part III | 1 |
| 17 | Hall Effect Sensor | 1 |




