Electrical and Electronics Engineering Workshop
Lab In-Charge : Sri. V. Naga babu , Assistant Professor
Technician : Mr.J.N.V.Saibabu
Area of Lab : 169.0 Sq.m
Equipment Cost : Rs.2,13,863.20
Equipment:
| S.NO. | DESCRIPTION OF EQUIPMENT | QTY |
| 1 | Verification of KCL and KVL with Meters | 2 |
| 2 | Verification of Superposition Theorem with Meters | 2 |
| 3 | Mcasurement of Resistance using Wheat Stone Bridge | 2 |
| 4 | Measurement of Power and Power Factor using Single Phase Wattmeter | 2 |
| 5 | Measurement of Earth Resistance using Megger | 2 |
| 6 | Calibration of Electrical Energy for Domestic Premises | 2 |

.jpeg)
