Power Electronics Lab
Lab In Charge : Mrs. Ch. Sujatha ,Associate Professor
Lab Technician : Mr.M.S.S. Sai Kumar
Total Area : 63.25 sq.m.
Cost of Equipment : Rs 9.41 Lakhs
Equipment:
| S. No | Name of the equipment | Qty |
| 1 | 1-Phase Half controlled bridge converter | 3 |
| 2 | 1-Phase Cyclo converter | 1 |
| 3 | Cathode Ray Oscilloscopes (CROS) | 5 |
| 4 | DC Jones chopper circuit module | 1 |
| 5 | Single phase cyclo converter circuit module | 1 |
| 6 | 1-phase fully controlled bridge converter | 3 |
| 7 | 1-phase parallel inverter | 1 |
| 8 | 1-phase Bridge inverter | 2 |
| 9 | Mosfet step down chopper | 1 |
| 10 | Transistorised PWM converter | 1 |
| 11 |
a)3-Phase half controlled bridge converter b)Required firing circuit,with testing point brought out c) 440V/5A,3 phase isolation transformer |
1 |
| 12 |
a)Single phase Dual Converter b) Firing Circuit |
1 |
| 13 |
a) Single phase Series inverter with input of 30V/2A DC b)L Load (200mH, 4A) |
1 |
| 14 | PWM Three phase with V/F control suitable with motor | 1 |
| 15 | 3-phase Isolation transformer with secondary tappings of 10%,25%,50%&100% | 1 |
| 16 | Forced commutation circuit module | 2 |
| 17 | 1-phase PWM inverter | 1 |
| 18 | Four Quadrant Chopper | 1 |
| 19 | 3-Phase Auto Transformers | 2 |
| 20 | Opern Loop Closed loop DcMotor using PID Controller | 1 |
| 21 | Scientech 401 | 5 |


