Power Systems Lab
| Faculty In-charge | Mr. V. Prathap babu, Assistant Professor |
|---|---|
| Technical Support | Mr.V.V.Chandra Kumar |
| Carpet Area |
86.4.sq.m |
| Total Investment | Rs. 20,69,037.00 |
| Exclusive/shared | Exclusive |
Description
The lab contains electro-mechanical, numerical, static relays, three phase AC Motor protection relay test set up, Numerical over current relay, Numerical over / under voltage relay, Earth fault relay, over / under frequency relay, reverse power relay, negative sequence current relay are available to do experiments related to power systems and to give hands on experience on advanced protecting relays.
EQUIPMENT
| S.NO. | DESCRIPTION OF EQUIPMENT | QTY |
| 1 | PC (wipro) TFT ,18.5 CLR moniter,320GB,poles 400 2.74,800,2MB,775GB 7200RPM HOD | 13 |
| 2 | AC Transmission line simulator | 1 |
| 3 | Three Phase AC motor Protective relay test set | 1 |
| 4 | Numerical over current relay kit (L&T make) | 1 |
| 5 | Numerical over voltage under voltage relay kit (L&T make) | 1 |
| 6 | Earth Fault relay kit Electro mechnical type aseva make | 1 |
| 7 | Buchholtz relay kit (yogya) make | 1 |
| 8 | Negative Sequence current relay kit (areva) make | 1 |
| 9 | over/under frequency relay kit (H.V) make | 1 |
| 10 | Reverse power relay kit (Ashida/Rishabah) Make | 1 |
| 11 | PSCAD software (25 Users) | 1 |
| 12 | Relay Testing Kit | 1 |
| 13 | Earth Fault Relay | 1 |
| 14 | Solar PV GRID TIED TRAINING & SYSTEM | 1 |
| 15 | Solar PV TRAINING & RESEARCH SYSTEM | 1 |
| 16 | ACER I5 SYSTEMS 8GB DDR3 RAM, 1TB HARD DISK DRIVE | 4 |
Special Equipment:
• AC Transmission line simulator
• Solar PV Grid Tied Training & System
• Solar PV Training & Research System




