Section: A | Class Teacher : Sufia Khanam | Academic Coordinator : B.Rama Krishna w.e.f: 01-07-2024 | ||||||||
DAY | Room No | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | Room No | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Mon | N-323 | EEPM | SEM | PE-V | HONOUR/MINOR/COUNCELLING | N-323 | UEE | PVLSI | SEM | |
Tue | N-323 | PE/PS LAB | HONOUR/MINOR/LIBRARY | N-323 | EEPM | UEE | PE-V | |||
Wed | N-323 | UEE | SEM | PVLSI | HONOUR/MINOR/COUNCELLING | N-323 | EEPM | PE-V | ASSOC | |
Thur | N-323 | PE-V | UEE | PVLSI | HONOUR/MINOR/LIBRARY | N-323 | PE/PS LAB | |||
Fri | N-323 | PVLSI | SEM | UEE | EEPM | N-323 | CAED LAB | |||
Sat | N-323 | SEM | PVLSI | UEE | PE-V | N-323 | PVLSI | EEPM | SEM | |
|
Class Teacher : Sk.Rizwana | Academic Coordinator : B.Rama Krishna w.e.f: 01-07-2024 | ||||||||||
DAY | Room No | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | Room No | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
Mon | N-318 | PVLSI | EEPM | PE-V | HONOUR/MINOR/COUNCELLING | N-318 | SEM | UEE | PVLSI | |||
Tue | N-318 | UEE | EEPM | SEM | HONOUR/MINOR/LIBRARY | N-318 | PVLSI | SEM | PE-V | |||
Wed | N-318 | PE/PS LAB | HONOUR/MINOR/COUNCELLING | N-318 | UEE | PE-V | ASSOC | |||||
Thur | N-318 | PE-V | SEM | EEPM | HONOUR/MINOR/LIBRARY | N-318 | PVLSI | UEE | SEM | |||
Fri | N-318 | SEM | UEE | EEPM | PVLSI | N-318 | PE/PS LAB | |||||
Sat | N-318 | EEPM | PVLSI | UEE | PE-V | N-318 | CAED LAB | |||||
DAY | Room No | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | Room No | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-313 | MPMC | PE | SGP | PSA | N-313 | PPT | SGP | |||
MPMC(RC) | PSA(RC) | PE(RC) | |||||||||
Tue | N-313 | PSA | MPMC/AES IOT LAB | N-313 | PSA | MPMC | SGP | PE | |||
Wed | N-313 | MPMC | SGP | PE | PE | MPMC/AES IOT LAB | HONOUR/MINOR | ||||
LIBRARY | |||||||||||
Thur | N-313 | OE-III | MPMC | GATE/HL | N-313 | PE | PSA | SGP | HONOUR/MINOR | ||
MPMC(RC) | COUNCELLING | ||||||||||
Fri | N-313 | PSA | SGP | PE | HONOUR/MINOR | N-313 | OE-III | GATE/HL | ASSOC | ||
LIBRARY | SGP(RC) | ||||||||||
Sat | N-313 | SGP | MPMC | PSA | HONOUR/MINOR | N-313 | MPMC | PE | PSA | ||
COUNCELLING |
DAY | Room No | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | Room No | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50- 4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-315 | MPMC | SGP | PSA | PE | N-315 | PPT | SGP | |||
PE(RC) | PSA(RC) | MPMC(RC) | |||||||||
Tue | N-315 | PSA | PE | SGP | MPMC | PE | MPMC/ AES IOT LAB | ||||
Wed | N-315 | PE | MPMC | PSA | SGP | N-315 | MPMC | PSA | SGP | HONOUR/MINOR | |
LIBRARY | |||||||||||
Thur | N-315 | OE-III | PSA | GATE/HL | N-315 | MPMC | PSA | PE | HONOUR/MINOR | ||
SGP(RC) | COUNCELLING | ||||||||||
Fri | N-315 | SGP | PE | PSA | HONOUR/MINOR | N-315 | OE-III | GATE/HL | ASSOC | ||
LIBRARY | MPMC(RC) | ||||||||||
Sat | N-315 | PE | SGP | MPMC | HONOUR/MINOR | MPMC/ AES IOT LAB | |||||
COUNCELLING |
DAY | Room No | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | Room No | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-318 | AC | MEFA | CS | ISM | N-318 | ISM/CS LAB | HONOUR/MINOR | |||
DT&I | |||||||||||
Tue | N-318 | MEFA | ISM | PP | PS-I | N-318 | CS | DT&I | HONOUR/MINOR | ||
CS | |||||||||||
Wed | N-318 | PS-I | AC | ISM | MEFA | N-318 | AC | CS | DT&I | PS-I | |
HONOUR/MINOR | |||||||||||
Thur | N-318 | ISM | PS-I | AC | CS | N-318 | PS-I | CS | ISM | AC | |
HONOUR/MINOR | PPT | ||||||||||
Fri | N-320 | PP | PP LAB | N-318 | AC | GATE/HL | ASSOC/COUN | ||||
AC(RC) | ISM(RC) | ||||||||||
Sat | N-318 | CS | MEFA | PS-I | ISM | N-318 | ISM/CS LAB | ||||
DAY | Room No | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | Room No | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-316 | MEFA | ISM | CS | PS-I | N-316 | AC | DT&I | HONOUR/MINOR | ||
CS | |||||||||||
Tue | N-316 | ISM | ISM/CS LAB | N-316 | AC | CS | MEFA | HONOUR/MINOR | |||
PS-I | |||||||||||
Wed | N-320 | PP LAB | PP | N-316 | AC | CS | ISM | AC | |||
HONOUR/MINOR | |||||||||||
Thur | N-316 | PS-I | MEFA | ISM | AC | N-316 | ISM | PS-I | CS | DT&I | |
HONOUR/MINOR | PPT | ||||||||||
Fri | N-316 | CS | ISM/CS LAB | N-316 | PS-I | GATE/HL | ASSOC/COUN | ||||
AC(RC) | ISM(RC) | ||||||||||
Sat | N-316 | DT&I | ISM | PP | PS-I | N-316 | MEFA | AC | CS | ||
Section: A | Class Teacher :Mrs.Ch.Trinayani | Academic Coordinator : Mr. D.Bhavana Rushi 05-02-2024 | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | P110 | DEVC | CE | CHE | BCME | P217 | CE-LAB | PM | |||
Tue | P110 | CE | ECA - I | CE | LIB | P110 | DEVC | CHE | DEVC | BCME | |
Wed | P110 | CHE | DEVC | CE | BCME | P110 | ECA-I | EW (ND01) | |||
Thur | P110 | BCME | CHE - LAB (N110) | P110 | DEVC | ECA-I | AUDIT - I | ||||
Fri | P110 | ECA - I | CHE | ECA-I | COUN | P110 | CHE | CE | BCME | LIB | |
Sat | P110 | BCME | EC - LAB | P110 | ECA-I | CHE | DEVC |
|
Class Teacher : Mr.D.Vijay Arun | Academic Coordinator : Mr. D.Bhavana Rushi 05-02-2024 | |||||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
Mon | P111 | DEVC | EC - LAB | P111 | BCME | ECA-I | CHEM | COUN | |||||
Tue | P111 | BCME | CHE | CE | DEVC | P111 | DEVC | BCME | ECA-I | LIB | |||
Wed | P111 | DEVC | CE | CHE | CE | P217 | CE - LAB | PM | |||||
Thur | P111 | BCME | CHE | BCME | DEVC | P111 | ECA-I | CE | AUDIT - I | ||||
Fri | P111 | ECA-I | CHE - LAB (N110) | P111 | CE | CHE | ECA-I | LIB | |||||
Sat | P111 | CHE | DEVC | ECA-I | BCME | ND01 | EW(ND01) |
PEED | w.e.f. 25-10-2021 | ||||||||
DAY | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |
Mon | APC | SMPC | ADCS | LIB | PEED | PEED | LIB | LIB | |
Tue | EDS LAB | LIB | PEED | SMPC | PEED | LIB | |||
Wed | SMPC | SMPC | ERPW | ADCS | APC | APC | LIB | ||
Thur | LIB | APC | ADCS | ADCS | ED LAB | LIB | |||
Fri | Mini Project with Seminar | Mini Project with Seminar | |||||||
Sat |