Section: A | Class Teacher : Mrs.K. Sindhuja | Academic Coordinator : Mr. V. Prathap Babu | |||||||||
DAY | Room No | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | Room No | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-313 | PVLSI | UEE | HVE/FACTS | HONOR/MINOR | PE/PS LAB | |||||
UEE(T) | |||||||||||
Tue | N-316 | PVLSI | EEPM | SEM | HONOR/MINOR | N-316 | HVE/FACTS | UEE | PVLSI | HONOR/MINOR | |
HVE/FACTS(T) | SEM(T) | ||||||||||
Wed | N-320 | CAED LAB | HONOR/MINOR | N-315 | EEPM | SEM | UEE | UEE | |||
PVLSI(T) | |||||||||||
Thur | PE/PS LAB | LIBRARY | N-316 | HVE/FACTS | SEM | PVLSI | ASSOC | ||||
Fri | N-313 | HVE/FACTS | UEE | SEM | PVLSI | N-313 | UEE | EEPM | PVLSI | COUNCELLING | |
Sat | N-323 | EEPM | SEM | UEE | EEPM | N-323 | SEM | PVLSI | HVE/FACTS | ||
Section: B | Class Teacher : Ms. K. Divya | Academic Coordinator : Mr. V. Prathap Babu | |||||||||
DAY | Room No | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | Room No | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-315 | EEPM | PVLSI | HVE/FACTS | HONOR/MINOR | N-315 | UEE | PVLSI | SEM | COUNCELLING | |
SEM(T) | |||||||||||
Tue | N-318 | SEM | UEE | PVLSI | HONOR/MINOR | N-318 | HVE/FACTS | EEPM | SEM | HONOR/MINOR | |
HVE/FACTS(T) | LIBRARY | ||||||||||
Wed | N-316 | UEE | SEM | EEPM | HONOR/MINOR | PE/PS LAB | PVLS(T) | ||||
UEE(T) | |||||||||||
Thur | N-318 | EEPM | UEE | SEM | PVLSI | N-318 | HVE/FACTS | PVLSI | UEE | ASSOC | |
Fri | N-323 | HVE/FACTS | SEM | UEE | PVLSI | PE/PS LAB | |||||
Sat | N-320 | PVLSI | CAED LAB | N-316 | UEE | EEPM | HVE/FACTS | ||||
Section: A | Class Teacher : Mrs. Sufia Khanam | Academic Coordinator : Mr. D. Bhavana Rushi | |||||||||
DAY | Room No | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | Room No | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-316 | ACS | PE | PS-II | DC | N-316 | PPT | IOT | |||
DC(RC) | PS-II(RC) | PE(RC) | |||||||||
Tue | N-313 | ADC/ TINKERING LAB | DC | N-315 | PS-II | DC | ACS | LIBRARY | |||
Wed | N-318 | PE/IOT LAB | IOT | N-316 | PS-II | ACS | PE | COUNCELLING | |||
Thur | N-316 | OE-I | DC | HONOR/MINOR | ADC/ TINKERING LAB | ASSOC | |||||
ACS(T) | |||||||||||
Fri | N-316 | PE | PS-II | DC | HONOR/MINOR | N-316 | OE-I | ACS | HONOR/MINOR | ||
DC(T) | PS-II(T) | ||||||||||
Sat | N-316 | PS-II | ACS | PE | HONOR/MINOR | PE/IOT LAB | |||||
PE(T) |
Section: B | Class Teacher : Mrs. Sk. Rizwana | Academic Coordinator : Mr. D. Bhavana Rushi | |||||||||
DAY | Room No | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | Room No | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-318 | PE/IOT LAB | IOT | N-315 | PPT | LIBRARY | |||||
PS-II(RC) | PE(RC) | DC(RC) | |||||||||
Tue | N-315 | DC | PS-II | PE | ACS | PE/IOT LAB | IOT | ||||
Wed | N-315 | PE | ACS | PS-II | DC | ADC/ TINKERING LAB | COUNCELLING | ||||
Thur | N-315 | OE-I | DC | HONOR/MINOR | N-315 | PS-II | PE | ACS | ASSOC | ||
DC(T) | |||||||||||
Fri | N-315 | ACS | DC | PE | HONOR/MINOR | N-315 | OE-I | PS-II | HONOR/MINOR | ||
PE(T) | PS-II(T) | ||||||||||
Sat | ADC/TINKERING LAB | HONOR/MINOR | N-315 | ACS | PS-II | DC | |||||
ACS(T) |
Section: A | Class Teacher : Mr. V. Naga Babu | Academic Coordinator: Mr. D. Vijay Arun | |||||||||
DAY | Room No | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | Room No | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50- 4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-320 | DS | DS LAB | N-313 | CVNM | EMF | UHV | LIBRARY | |||
Tue | N-313 | DCMT | ECA-II/DCMT LAB | N-313 | CVNM | EMF | ECA-II | DS | |||
Wed | N-313 | CVNM | ECA-II | DCMT | UHV | N-313 | ES | EMF | CVNM | COUNCELLING | |
Thur | N-313 | ECA-II | EMF | CVNM | DCMT | N-313 | PPT | ASSOC | |||
EMF(RC) | ECA-II(RC) | DCMT(RC) | |||||||||
Fri | N-318 | UHV | DCMT | EMF | ECA-II | ECA-II/ DCMT LAB | |||||
Sat | N-313 | EMF | DCMT | ECA-II | CVNM | N-313 | UHV | ECA-II | ES | ||
Section: B | Class Teacher : Mr. B. Rama Krishna | Academic Coordinator : Mr. D. Vijay Arun | |||||||||
DAY | Room No | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | Room No | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50- 4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N-323 | EMF | UHV | ECA-II | CVNM | N-323 | DS | DCMT | ES | COUNCELLING | |
Tue | N-323 | DCMT | EMF | CVNM | DCMT(T) | N-323 | ES | ECA-II | CVNM | LIBRARY | |
Wed | N-323 | CVNM | ECA-II | EMF | UHV | ECA-II/DCMT LAB | |||||
Thur | N-318 | ECA-II | DCMT | EMF | CVNM | N-323 | PPT | ASSOC | |||
EMF(RC) | DCMT(RC) | ECA-II(RC) | |||||||||
Fri | N-320 | DS | DS LAB | N-323 | DCMT | EMF | ECA-II | UHV | |||
Sat | N-318 | UHV | EMF | CVNM | DCMT | ECA-II/DCMT LAB | |||||
Section: A | Class Teacher: Mr. T. Yaswanth | Academic Coordinator: Mr. V. Naga Babu | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | P110 | DEVC | ECA-I | CHE | BCME | P217 | CE-LAB | PM | |||
Tue | P110 | CE | BCME | ECA-I | CE | P110 | DEVC | CHE | DEVC | LIB | |
Wed | P110 | BCME | DEVC | ECA-I | CHE | P110 | CE | EW (ND01) | |||
Thur | P110 | BCME | CHE - LAB (N110) | P110 | DEVC | CE | AUDIT - I | ||||
Fri | P110 | DEVC | ECA-I | CHE | COUN | P110 | CHE | ECA-I | BCME | LIB | |
Sat | P110 | CHE | EC - LAB | P110 | CE | BCME | ECA-I |
|
Class Teacher: Mrs.K. Umaanusha | Academic Coordinator: Mr. V. Naga Babu | |||||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
Mon | P111 | CE | EC - LAB | P111 | BCME | ECA-I | CHE | LIB | |||||
Tue | P111 | DEVC | BCME | ECA-I | CE | P111 | CHE | BCME | ECA-I | COUN | |||
Wed | P111 | ECA-I | CE | DEVC | CHE | P217 | CE - LAB | PM | |||||
Thur | P111 | CHE | DEVC | CHE | DEVC | P111 | ECA-I | BCME | AUDIT - I | ||||
Fri | P111 | BCME | CHE - LAB (N110) | P111 | CE | DEVC | CE | LIB | |||||
Sat | P111 | DEVC | ECA-I | BCME | CHE | ND01 | EW(ND01) |
PEED | w.e.f. 25-10-2021 | ||||||||
DAY | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |
Mon | APC | SMPC | ADCS | LIB | PEED | PEED | LIB | LIB | |
Tue | EDS LAB | LIB | PEED | SMPC | PEED | LIB | |||
Wed | SMPC | SMPC | ERPW | ADCS | APC | APC | LIB | ||
Thur | LIB | APC | ADCS | ADCS | ED LAB | LIB | |||
Fri | Mini Project with Seminar | Mini Project with Seminar | |||||||
Sat |